> For the complete documentation index, see [llms.txt](https://docs.ceruleansonar.com/c/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.ceruleansonar.com/c/omniscan3d/technical-details/specifications.md).

# Specifications

| Attribute                                          | OS3D 450 SS                                                                                                                                          | OS3D Upgrade Kit                                                          |
| -------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------- |
| Frequency (nominal)                                | 450 kHz                                                                                                                                              | 450 kHz                                                                   |
| Side scan beam width (2 way)                       | 0.5 deg                                                                                                                                              |                                                                           |
| Point cloud along track beam width (1 way TX beam) | 0.8 deg                                                                                                                                              | lesser of TX beam width or 3.4 degees                                     |
| Cross track angle resolution (source)              | < 1 deg (angle of arrival)                                                                                                                           | < 1 deg (angle of arrival)                                                |
| Cross Track (vertical) beam width (each side)      | TX: 90 deg (nominal @-10dB)                                                                                                                          |                                                                           |
| Max range 2D side scan                             | 150m slant range per side                                                                                                                            |                                                                           |
| Max range 3D point cloud                           | 100m slant range per side                                                                                                                            |                                                                           |
| Range Resolution                                   | up to 1/1000th of range                                                                                                                              | up to 1/1000th of range                                                   |
| Number of RX array elements                        | 16                                                                                                                                                   | 16                                                                        |
| Maximum ping rate                                  | 20 Hz                                                                                                                                                | 20 Hz                                                                     |
| Point cloud data                                   | angle, time of flight, relative amplitude                                                                                                            | angle, time of flight, relative amplitude                                 |
| IMU sensors                                        | pitch and roll                                                                                                                                       | pitch and roll                                                            |
| Timing synchronization                             | direct sync to ntp server                                                                                                                            | direct sync to ntp server                                                 |
| Power                                              | 12-30V, 15 watts max (pinging)                                                                                                                       | 10-30V, 5W typical                                                        |
| Data interface                                     | 100BaseT Ethernet                                                                                                                                    | 100BaseT Ethernet                                                         |
| Electrical connection                              | **Option 1**: Electrical connection: 4-pin JST GH for Ethernet, ferrules for power and ground. **Option 2**: Blue Trail Cobalt hybrid 6-pin bulkhead | single cable w/4 pin JST for Ethernet data + 2 wires for power and ground |
| Recomended mounting angle                          | 30-45 degrees downward from horizontal                                                                                                               | mount parallel to transmit transducer                                     |
| Max operating depth                                | 300m                                                                                                                                                 | 300m                                                                      |
| Weight in air                                      | 1057g                                                                                                                                                | 486g                                                                      |
| Weight in water                                    | 320g                                                                                                                                                 | 200g                                                                      |
