# Specifications

| Attribute                                          | OS3D 450 SS                                                                                                                                                                                     | OS3D RX16                                                                 |
| -------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------- |
| Frequency (nominal)                                | 450 kHz                                                                                                                                                                                         | 450 kHz                                                                   |
| Side scan beam width (2 way)                       | 0.5 deg                                                                                                                                                                                         |                                                                           |
| Point cloud along track beam width (1 way TX beam) | 0.8 deg                                                                                                                                                                                         | lesser of TX beam width or 3.4 degees                                     |
| Cross track angle resolution (source)              | < 1 deg (angle of arrival)                                                                                                                                                                      | < 1 deg (angle of arrival)                                                |
| Cross Track (vertical) beam width (each side)      | TX: 90 deg (nominal @-10dB)                                                                                                                                                                     |                                                                           |
| Max range 2D side scan                             | 150m slant range per side                                                                                                                                                                       |                                                                           |
| Max range 3D point cloud                           | 100m slant range per side                                                                                                                                                                       |                                                                           |
| Range Resolution                                   | up to 1/1000th of range                                                                                                                                                                         | up to 1/1000th of range                                                   |
| Number of RX array elements                        | 16                                                                                                                                                                                              | 16                                                                        |
| Maximum ping rate                                  | 20 Hz                                                                                                                                                                                           | 20 Hz                                                                     |
| Point cloud data                                   | angle, time of flight, relative amplitude                                                                                                                                                       | angle, time of flight, relative amplitude                                 |
| IMU sensors                                        | pitch and roll                                                                                                                                                                                  | pitch and roll                                                            |
| Timing synchronization                             | direct sync to ntp server                                                                                                                                                                       | direct sync to ntp server                                                 |
| Power                                              | 10-30V, 15 watts max (pinging)                                                                                                                                                                  | 10-30V, 5W typical                                                        |
| Data interface                                     | 100BaseT Ethernet                                                                                                                                                                               | 100BaseT Ethernet                                                         |
| PCBA housing                                       | separate PCBA must be housed in vehicle water tight enclosure                                                                                                                                   | PCBA enclosed in RX16 module                                              |
| Electrical connection                              | <p>TX: PCBA has 3 position transducer interface, 4 pin JST for Ethernet interface, 2 pin JST for power.</p><p>RX: single cable w/4 pin JST for Ethernet data + 2 wires for power and ground</p> | single cable w/4 pin JST for Ethernet data + 2 wires for power and ground |
| Recomended mounting angle                          | 20-30 degrees downward from horizontal                                                                                                                                                          | mount parallel to transmit transducer                                     |
| Max operating depth                                | 300m                                                                                                                                                                                            | 300m                                                                      |
| Weight in air                                      | 881g                                                                                                                                                                                            | 486g                                                                      |
| Weight in water                                    | 350g                                                                                                                                                                                            | 200g                                                                      |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.ceruleansonar.com/c/omniscan3d/specifications.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
