> For the complete documentation index, see [llms.txt](https://docs.ceruleansonar.com/c/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.ceruleansonar.com/c/s-500-sounder/general-specifications.md).

# General Specifications

|                             | **Control Electronics**                                                                                                                                                                                                                                          |
| --------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Power Supply                | 10-30 Volts, 2.5 Watts idle, 5 Watts at max ping rate of 10 pings/sec (typical)                                                                                                                                                                                  |
| Dimensions                  | PCB: 69x38mm. 4mm below bottom mounting surface, 18mm above bottom mounting surface. Transducer: 54mm diameter x 22mm. 2 M4x0.7 mounting inserts spaced 28mm apart.                                                                                              |
| Mass                        | <p>PCB: 34g<br>Transducer: 94g in air, 50g in water</p>                                                                                                                                                                                                          |
| Interfaces                  | Ethernet (RJ45 connector), USB (micro-USB connector), 3.3-5.0V Serial (6 pin JST-GH)                                                                                                                                                                             |
| External Sync               | 3.3-5.0V digital Sync Input is available to optionally trigger pings timed to avoid interference with other acoustic devices. Sync Out (3.3V) is also available to signal the start and end of each ping emitted by the S500. (Available in a future f/w update) |
| Communications Protocol     | [S500 API](/c/s-500-sounder/technical-details/programming-api.md)                                                                                                                                                                                                |
| Minimum Range Resolution    | <p>3 mm up to 17 meter range</p><p>9 mm up to 50 meter range</p><p>24 mm over 50 meter range</p><p>reduced resolution optional to reduce waterfall data rate</p>                                                                                                 |
|                             | **Transducer**                                                                                                                                                                                                                                                   |
| Acoustic Frequency          | 500 kHz                                                                                                                                                                                                                                                          |
| Beam Width (2-way, conical) | about 5 degrees.                                                                                                                                                                                                                                                 |
| Modulation                  | <p>CHIRP with 20 kHZ bandwidth</p><p>monotone ping also supported</p>                                                                                                                                                                                            |
| Minimum Range               | 0.3 meters                                                                                                                                                                                                                                                       |
| Maximum Range               | 100+ meters                                                                                                                                                                                                                                                      |
| Depth Rating                | 300 meters                                                                                                                                                                                                                                                       |
