> For the complete documentation index, see [llms.txt](https://docs.ceruleansonar.com/c/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.ceruleansonar.com/c/surveyor-240-16/specifications.md).

# Specifications

| Attribute                      | Value                                                                                                                                                                                                           |
| ------------------------------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Acoustic frequency             | 240 kHz                                                                                                                                                                                                         |
| Along track TX beam width      | 4°                                                                                                                                                                                                              |
| Cross track TX beam width      | 80°                                                                                                                                                                                                             |
| RX array # elements            | 16                                                                                                                                                                                                              |
| Cross track beam width         | 7° (conventional beamforming)                                                                                                                                                                                   |
| Cross track angular resolution | 1° (angle of arrival)                                                                                                                                                                                           |
| Range resolution               | up to 1/800th of range setting                                                                                                                                                                                  |
| Maximum depth rating           | 300m                                                                                                                                                                                                            |
| Maximum suggested range        | 100m                                                                                                                                                                                                            |
| Power Supply                   | 10-30V, 5W typical at idle, 15W typical max while pinging                                                                                                                                                       |
| Data Interface                 | 100BaseT Ethernet                                                                                                                                                                                               |
| Electrical Connection          | [JST GH (4 pos) for data (Blue Robotics connector standard.) Tinned wires for connecting to power. A JST GH to RJ45 adapter is included.](https://bluerobotics.com/learn/wl-connector-standard/#ethernet-10100) |
| Weight in Air                  | 790g                                                                                                                                                                                                            |
| Weight in Water                | 145g                                                                                                                                                                                                            |
| Max bandwidth                  | 450 kbps                                                                                                                                                                                                        |
| Max ping rate (pings / sec)    | 16 @200 range steps, 10 @400 range steps, 6 @800 range steps                                                                                                                                                    |
