# Specifications

| Attribute                      | Value                                                                                                                                                                                                           |
| ------------------------------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Acoustic frequency             | 240 kHz                                                                                                                                                                                                         |
| Along track TX beam width      | 4°                                                                                                                                                                                                              |
| Cross track TX beam width      | 80°                                                                                                                                                                                                             |
| RX array # elements            | 16                                                                                                                                                                                                              |
| Cross track beam width         | 7° (conventional beamforming)                                                                                                                                                                                   |
| Cross track angular resolution | 1° (angle of arrival)                                                                                                                                                                                           |
| Range resolution               | up to 1/800th of range setting                                                                                                                                                                                  |
| Maximum depth rating           | 300m                                                                                                                                                                                                            |
| Maximum suggested range        | 100m                                                                                                                                                                                                            |
| Power Supply                   | 10-30V, 5W typical at idle, 15W typical max while pinging                                                                                                                                                       |
| Data Interface                 | 100BaseT Ethernet                                                                                                                                                                                               |
| Electrical Connection          | [JST GH (4 pos) for data (Blue Robotics connector standard.) Tinned wires for connecting to power. A JST GH to RJ45 adapter is included.](https://bluerobotics.com/learn/wl-connector-standard/#ethernet-10100) |
| Weight in Air                  | 790g                                                                                                                                                                                                            |
| Weight in Water                | 145g                                                                                                                                                                                                            |
| Max bandwidth                  | 450 kbps                                                                                                                                                                                                        |
| Max ping rate (pings / sec)    | 16 @200 range steps, 10 @400 range steps, 6 @800 range steps                                                                                                                                                    |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.ceruleansonar.com/c/surveyor-240-16/specifications.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
