Comparison of Tracker 650 and DVL-75
Tracker 650 | DVL-75 | |
---|---|---|
Primary Application | Position hold | Dead reckoning using internal IMU |
Secondary Application | Odometry for user's dead reckoning software | Position hold |
Built-in IMU | no | yes |
Pre-mission IMU calibration maneuvers required | n/a | likely |
Support for automatically connecting to MAVlink REST server and sending position hold and sounder messages | yes | yes |
Support for sensor fusion with ROV Locator and absolute position output in CeruleanTracker and CeruleanMap | no | yes |
Maximum standoff range | 20m | 40m |
Minimum standoff range | 0.3m | 0.3m |
Raw data outputs for user's Kalman filter | yes | yes |
Flexible mounting angles with respect to ROV frame | 6 orthogonal plus 4 rotations | Any roll, pitch, yaw |
Number of sensors | 3 | 4 |
Ping Frequency | 675 kHz | 675 kHz |
Ping Repetition Rate | 10 Hz | 5 - 20 Hz |
Last updated